Pharm-D Clinical
January 18, 2023 2023-08-25 14:37Pharm-D Clinical
College of Pharmacy Undergraduate Programs
Undergraduate Programs
Bachelor of Pharmacy Pharm-D (Clinical)
Duration of Study
Credit hours
Bachelor’s Degree
Bachelor’s Requirements
Why join Pharmacy at Deraya?
Five years (10 Semesters)+ Internship year.
(182 CH = 6 CH, University courses + 168 CH Faculty courses + 8 CH Elective faculty courses)
- All courses are taught in English.
Deraya University – College of Pharmacy grants students a bachelor’s degree in Pharm-D clinical contains the following departments:
Pharmacognosy
Pharmaceutical Chemistry
Pharmaceutics and Pharmaceutical Technology
Pharmacology and Toxicology
Biochemistry
Clinical Pharmacy & Pharmacy Practice
Microbiology and Immunology
Medical Science
University Requirements (6 credits)
No | Code | Course | Credit Hours |
1 | UM 111 | Mathematics | 1 |
2 | UC112 | Information Technology | 2 |
3 | UAR213 | Arabic language | 1 |
4 | USC224 | Scientific thinking and Writing | 1 |
5 | UH225 | History | 1 |
Total | 6 |
Faculty requirements (161 credits):
Semester (1)
No. | Course Title | Credit Hours |
1 | Pharmaceutical Analytical Chemistry I | 2 |
2 | Pharmaceutical Organic Chemistry I | 3 |
3 | Pharmacy Orientation | 1 |
4 | Medicinal Plants | 2 |
5 | Medical Terminology | 1 |
6 | Mathematics | 1 |
7 | Information Technology | 2 |
8 | Philosophic thinking, Human Rights and Fighting Corruption | 2 |
9 | Medical and Social Psychology | 1 |
Semester (2)
No. | Course Title | Credit Hours |
1 | Pharmaceutical Analytical Chemistry II | 3 |
2 | Pharmaceutical Organic Chemistry II | 3 |
3 | Anatomy | 2 |
4 | Histology | 2 |
5 | Cell Biology | 2 |
6 | Physical Pharmacy | 3 |
7 | Pharmacognosy I | 3 |
8 | English | 1 |
Semester (3)
No. | Course Title | Credit Hours |
1 | Pharmaceutical Organic Chemistry-III | 3 |
2 | Instrumental Analysis | 2 |
3 | Biochemistry I | 3 |
4 | Pharmacognosy II | 3 |
5 | Pharmacology-I | 3 |
6 | Physiology 1 | 2 |
7 | Pharmaceutical dosage forms I | 3 |
8 | Arabic language | 1 |
Semester (4)
No. | Course Title | Credit Hours |
1 | Pharmacology-II | 3 |
2 | History | 1 |
3 | General Microbiology and Immunology | 3 |
4 | Scientific thinking and writing | 1 |
5 | Communication skills | 1 |
6 | Physiology II | 2 |
7 | Pathology | 2 |
8 | Pharmaceutical Dosage Forms-II | 3 |
9 | Biochemistry II | 3 |
Semester (5)
No. | Course Title | Credit Hours |
1 | Pharmacology-III | 3 |
2 | Pharmaceutical Microbiology | 3 |
3 | Parasitology & Virology | 2 |
4 | Pharmaceutical Dosage Forms-III | 3 |
5 | Phytochemistry-I | 3 |
6 | Community Pharmacy Practice | 3 |
7 | Pathophysiology | 1 |
8 | Pharmacy Legislation and practice ethics | 1 |
Semester (6)
No. | Course Title | Credit Hours |
1 | Biostatistics | 1 |
2 | Medicinal Chemistry-I | 3 |
3 | Phytochemistry-II | 3 |
4 | Pharmaceutical Technology | 3 |
5 | Hospital Pharmacy | 3 |
6 | Clinical Pharmacy Practice | 3 |
7 | First Aid and Basic Life Support (BLS) | 2 |
Semester (7)
No. | Course Title | Credit Hours |
1 | Medicinal Chemistry-II | 3 |
2 | Drug Information | 2 |
3 | Phytotherapy & Aromatherapy | 3 |
4 | Biopharmaceutics and Pharmacokinetics | 3 |
5 | Medical Microbiology | 3 |
6 | Quality Control of Pharmaceuticals | 3 |
7 | Elective course | 2 |
Semester (8)
No. | Course Title | Credit Hours |
1 | Advanced Drug Delivery Systems | 2 |
2 | Management of Endocrine & Renal Diseases | 3 |
3 | Management of Oncological Diseases and Radio pharmacy | 3 |
4 | Clinical Pharmacokinetics | 3 |
5 | Clinical Biochemistry | 3 |
6 | Public Health | 2 |
7 | Drug interaction | 1 |
8 | Elective Course | 2 |
Semester (9)
No. | Course Title | Credit Hours |
1 | Basic & Clinical Toxicology | 3 |
2 | Management of Neuropsychiatric Diseases | 2 |
3 | Biotechnology | 3 |
4 | Clinical Nutrition | 2 |
5 | Clinical Research and Pharmacovigilance | 2 |
6 | Marketing & Pharmacoeconomics | 2 |
7 | Entrepreneurship | 1 |
8 | Elective Course | 2 |
Semester (10)
No. | Course Title | Credit Hours |
1 | Management of Critical Care Patients | 2 |
2 | Management of Dermatological, Reproductive and Musculoskeletal Diseases | 2 |
3 | Management of Pediatric Diseases | 3 |
4 | Management of Cardiovascular Diseases | 2 |
5 | Management of Gastrointestinal Diseases | 3 |
6 | Management of Respiratory Diseases | 2 |
7 | Drug Design | 2 |
8 | Elective Course | 2 |
Elective Courses (8 credits):
Course Code | Course Title | CH |
L/T | ||
PGE1 | Complementary Therapies | 2 |
PGE2 | Production and Manufacture of Medicinal Plants | 2 |
PGE3 | Chromatography and Separation Techniques | 2 |
PGE4 | Processing of medicinal plants | 2 |
PGE5 | Aromatherapy and herbal cosmetics | 2 |
PGE6 | Biotechnology of medicinal plants | 2 |
PAE1 | Advanced Pharmaceutical Analysis & Spectroscopy | 2 |
PTE1 | Applied Industrial Pharmacy | 2 |
PTE2 | Quality assurance and Good Manufacturing Practice | 2 |
PTE3 | Cosmetic Preparations | 2 |
PTE4 | Advanced pharmaceutical technology | 2 |
PTE5 | Medical devices | 2 |
PTE6 | Protein pharmaceuticals | 2 |
PLE1 | Drug abuse | 2 |
PLE2 | Veterinary Pharmacology | 2 |
PLE3 | Drug Metabolism and Transport | 2 |
PBE1 | Bioinformatics | 2 |
PCE1 | Geriatric pharmacotherapy | 2 |
PCE2 | Interprofessional Skills | 2 |
PCE3 | Pharmacoeconomics | 2 |
PME1 | Antibiotic stewardship | 2 |
PME2 | Infection Control | 2 |
A set of courses related to the field of specialization and arranged according to a study structure over the duration of the program (five academic years divided into ten semesters according to the credit-hour system and one year of advanced training (excellence) in the workplace (5+1), in addition to 100 hours of field training after the end of The third level and before starting the internship year) takes into account the logical arrangement and the formative structure, and these courses meet the academic standards, which in turn emanate from the mission of the institution and in a manner that preserves the achievement of the National Academic Reference Standards NARS 2017.