Pharm-D
January 18, 2023 2023-08-25 14:34Pharm-D
College of Pharmacy Undergraduate Programs
Undergraduate Programs
Bachelor of Pharmacy (Pharm-D)
Duration of Study
Credit hours
Bachelor’s Degree
Bachelor’s Requirements
Why join Pharmacy at Deraya?
Five years (10 Semesters) + Internship year
- (181 CH = 6 CH University Courses + 8 CH Elective Courses + 167 CH Faculty course)
- All courses are taught in English.
Deraya University – College of Pharmacy grants students a bachelor’s degree in Pharm-D contains the following departments:
- Pharmaceutical Chemistry Department
- Pharmaceutics & Pharmaceutical Technology Department
- Pharmacognosy Department
- Biochemistry Department
- Microbiology and Immunology Department
- Clinical Pharmacy Department
The Bachelor of Pharmacy consists of the following required courses based on NARS;
No. | University Requirements – Course Title | CH |
1 | Mathematics | 1 |
2 | Information technology | 2 |
3 | Scientific Thinking & writing | 1 |
4 | Arabic Language | 1 |
5 | History | 1 |
Total |
| 6 |
No. | Faculty requirements – Course | CH |
1 | Medicinal Chemistry (1) | 3 |
2 | Medicinal Chemistry (2) | 3 |
3 | Drug design | 2 |
4 | Pharmaceutical Analytical Chemistry (1) | 2 |
5 | Pharmaceutical Analytical Chemistry (2) | 3 |
6 | Pharmaceutical Analytical Chemistry (3) | 3 |
7 | Instrumental Analysis | 3 |
8 | Quality Control of pharmaceuticals (shared with microbiology and immunology department) | 3 |
9 | Pharmaceutical Organic Chemistry (1) | 3 |
10 | Pharmaceutical Organic Chemistry (2) | 3 |
11 | Pharmaceutical Organic Chemistry (3) | 3 |
12 | Pharmacy Orientation | 1 |
13 | Physical Pharmacy | 3 |
14 | Pharmaceutics (1) | 3 |
15 | Pharmaceutics (2) | 3 |
16 | Pharmaceutics (3) | 3 |
17 | Pharmaceutics (4) | 3 |
18 | Biopharmaceutics and Pharmacokinetics | 3 |
19 | Pharmaceutical Legislation and Professional ethics | 1 |
20 | Pharmaceutical technology (1) | 3 |
21 | Pharmaceutical technology (2) | 3 |
22 | Good Manufacturing Practice | 1 |
23 | Advanced Drug Delivery Systems | 3 |
24 | Medical Terminology | 1 |
25 | Biostatistics and Bioassay | 2 |
26 | Pharmacology (1) | 3 |
27 | Pharmacology (2) | 3 |
28 | Pharmacology (3) | 2 |
29 | Basic & clinical Toxicology | 3 |
30 | First Aid | 2 |
31 | Medicinal plants | 2 |
32 | Pharmacognosy (1) | 3 |
33 | Pharmacognosy (2) | 3 |
34 | Phytochemistry (1) | 3 |
35 | Phytochemistry (2) | 3 |
36 | Applied and forensic pharmacognosy | 2 |
37 | Phytotherapy & Aromatherapy | 3 |
38 | Biochemistry (1) | 3 |
39 | Biochemistry (2) | 3 |
40 | Clinical Biochemistry | 3 |
41 | General Microbiology & Immunology | 3 |
42 | Pharmaceutical Microbiology | 3 |
43 | Parasitology & Virology | 2 |
44 | Medical Microbiology | 3 |
45 | Biotechnology | 3 |
46 | Communication Skills | 1 |
47 | Clinical Pharmacokinetics | 3 |
48 | Drug information and interaction (shared with Pharmacology& toxicology department) | 2 |
49 | Hospital Pharmacy | 2 |
50 | Community Pharmacy and Pharmacy Practice | 3 |
51 | Marketing and Pharmacoeconomics | 2 |
52 | Clinical Pharmacy (1) | 3 |
53 | Clinical Pharmacy (2) | 3 |
54 | Clinical research & pharmacovigilance | 2 |
55 | Anatomy | 2 |
56 | Histology | 2 |
57 | Cell Biology (Shared with Histology& Physiology) | 2 |
58 | Physiology (1) | 3 |
59 | Physiology (2) | 2 |
60 | Pathology | 2 |
61 | Public health | 2 |
62 | General medicine (1) | 2 |
63 | General medicine (2) | 2 |
64 | Philosophic Thinking, Human Rights, and Fighting corruption | 2 |
65 | Medical and Social Psychology | 1 |
66 | English (1) | 2 |
67 | English (2) | 2 |
68 | Entrepreneurship | 1 |
No. | Elective courses – Course title | Prerequisite | Credit Lect./Tut |
1 | Analysis of Commercial Products | PA224 | 2 |
2 | Advanced Instrumental Analysis | PA224 & PO213 | 2 |
3 | Quality Control of Herbal Drugs | PG325 | 2 |
4 | Alternative Medicine | PG223 | 2 |
5 | Advanced drug design | PD423 | 2 |
6 | Drug abuse | PL415 | 2 |
7 | Veterinary Pharmacology | PL415 | 2 |
8 | Advanced Topics in Clinical Care | PC516 | 2 |
9 | Biochemical Methods of Diagnosis | PA224 | 2 |
10 | Nutrition | PB414 | 2 |
11 | Diagnostic microbiology and infectious diseases | PM414 | 2 |
12 | Food Microbiology | PM414 | 2 |
13 | Cosmetics | PT224 | 2 |
14 | Advanced Industrial Pharmacy | PT429 | 2 |
15 | New trends for synthesis and purification of pharmaceutical raw materials | PO213 | 2 |
16 | English | PGC214 | 2 |
A set of courses related to the field of specialization and arranged according to a study structure over the duration of the program (five academic years divided into ten semesters according to the credit-hour system and one year of advanced training (excellence) in the workplace (5+1), in addition to 100 hours of field training after the end of The third level and before starting the internship year) takes into account the logical arrangement and the formative structure, and these courses meet the academic standards, which in turn emanate from the mission of the institution and in a manner that preserves the achievement of the National Academic Reference Standards NARS 2017.