| Program Detail | Specification |
| Degree Granted | Bachelor of Pharmacy (Pharm-D) |
| Duration of Study | 5 Academic Years (10 Semesters) + 1 Internship Year (5+1) |
| Field Training | 100 Hours of field training after completing the 3rd level (before the internship year) |
| Language of Instruction | All courses are taught entirely in English |
| Total Credit Hours | 181 Credit Hours (CH) |
| Credit Hours Breakdown | • 6 CH University Courses • 8 CH Elective Courses • 167 CH College Courses |
| College Departments |
| 1. Pharmaceutical Chemistry Department |
| 2. Pharmaceutics & Pharmaceutical Technology Department |
| 3. Pharmacognosy Department |
| 4. Biochemistry Department |
| 5. Microbiology and Immunology Department |
| 6. Clinical Pharmacy Department |
| No. | Course Title | Credit Hours (CH) |
| 1 | Mathematics | 1 |
| 2 | Information Technology | 2 |
| 3 | Scientific Thinking & Writing | 1 |
| 4 | Arabic Language | 1 |
| 5 | History | 1 |
| Total | 6 CH |
| No. | Course Title | Credit Hours (CH) |
| 1 | Medicinal Chemistry (1) | 3 |
| 2 | Medicinal Chemistry (2) | 3 |
| 3 | Drug Design | 2 |
| 4 | Pharmaceutical Analytical Chemistry (1) | 2 |
| 5 | Pharmaceutical Analytical Chemistry (2) | 3 |
| 6 | Pharmaceutical Analytical Chemistry (3) | 3 |
| 7 | Instrumental Analysis | 3 |
| 8 | Quality Control of Pharmaceuticals (Shared with Microbiology & Immunology) | 3 |
| 9 | Pharmaceutical Organic Chemistry (1) | 3 |
| 10 | Pharmaceutical Organic Chemistry (2) | 3 |
| 11 | Pharmaceutical Organic Chemistry (3) | 3 |
| 12 | Pharmacy Orientation | 1 |
| 13 | Physical Pharmacy | 3 |
| 14 | Pharmaceutics (1) | 3 |
| 15 | Pharmaceutics (2) | 3 |
| 16 | Pharmaceutics (3) | 3 |
| 17 | Pharmaceutics (4) | 3 |
| 18 | Biopharmaceutics and Pharmacokinetics | 3 |
| 19 | Pharmaceutical Legislation and Professional Ethics | 1 |
| 20 | Pharmaceutical Technology (1) | 3 |
| 21 | Pharmaceutical Technology (2) | 3 |
| 22 | Good Manufacturing Practice | 1 |
| 23 | Advanced Drug Delivery Systems | 3 |
| 24 | Medical Terminology | 1 |
| 25 | Biostatistics and Bioassay | 2 |
| 26 | Pharmacology (1) | 3 |
| 27 | Pharmacology (2) | 3 |
| 28 | Pharmacology (3) | 2 |
| 29 | Basic & Clinical Toxicology | 3 |
| 30 | First Aid | 2 |
| 31 | Medicinal Plants | 2 |
| 32 | Pharmacognosy (1) | 3 |
| 33 | Pharmacognosy (2) | 3 |
| 34 | Phytochemistry (1) | 3 |
| 35 | Phytochemistry (2) | 3 |
| 36 | Applied and Forensic Pharmacognosy | 2 |
| 37 | Phytotherapy & Aromatherapy | 3 |
| 38 | Biochemistry (1) | 3 |
| 39 | Biochemistry (2) | 3 |
| 40 | Clinical Biochemistry | 3 |
| 41 | General Microbiology & Immunology | 3 |
| 42 | Pharmaceutical Microbiology | 3 |
| 43 | Parasitology & Virology | 2 |
| 44 | Medical Microbiology | 3 |
| 45 | Biotechnology | 3 |
| 46 | Communication Skills | 1 |
| 47 | Clinical Pharmacokinetics | 3 |
| 48 | Drug Information and Interaction (Shared with Pharmacology & Toxicology) | 2 |
| 49 | Hospital Pharmacy | 2 |
| 50 | Community Pharmacy and Pharmacy Practice | 3 |
| 51 | Marketing and Pharmacoeconomics | 2 |
| 52 | Clinical Pharmacy (1) | 3 |
| 53 | Clinical Pharmacy (2) | 3 |
| 54 | Clinical Research & Pharmacovigilance | 2 |
| 55 | Anatomy | 2 |
| 56 | Histology | 2 |
| 57 | Cell Biology (Shared with Histology & Physiology) | 2 |
| 58 | Physiology (1) | 3 |
| 59 | Physiology (2) | 2 |
| 60 | Pathology | 2 |
| 61 | Public Health | 2 |
| 62 | General Medicine (1) | 2 |
| 63 | General Medicine (2) | 2 |
| 64 | Philosophic Thinking, Human Rights, and Fighting Corruption | 2 |
| 65 | Medical and Social Psychology | 1 |
| 66 | English (1) | 2 |
| 67 | English (2) | 2 |
| 68 | Entrepreneurship | 1 |
| No. | Course Title | Prerequisite Code | Credit Hours (Lect./Tut.) |
| 1 | Analysis of Commercial Products | PA224 | 2 |
| 2 | Advanced Instrumental Analysis | PA224 & PO213 | 2 |
| 3 | Quality Control of Herbal Drugs | PG325 | 2 |
| 4 | Alternative Medicine | PG223 | 2 |
| 5 | Advanced Drug Design | PD423 | 2 |
| 6 | Drug Abuse | PL415 | 2 |
| 7 | Veterinary Pharmacology | PL415 | 2 |
| 8 | Advanced Topics in Clinical Care | PC516 | 2 |
| 9 | Biochemical Methods of Diagnosis | PA224 | 2 |
| 10 | Nutrition | PB414 | 2 |
| 11 | Diagnostic Microbiology and Infectious Diseases | PM414 | 2 |
| 12 | Food Microbiology | PM414 | 2 |
| 13 | Cosmetics | PT224 | 2 |
| 14 | Advanced Industrial Pharmacy | PT429 | 2 |
| 15 | New Trends for Synthesis and Purification of Pharmaceutical Raw Materials | PO213 | 2 |
| 16 | English | PGC214 | 2 |
| Program Detail | Specification |
| Degree Granted | Bachelor of Pharmacy (Pharm-D) Clinical |
| Duration of Study | 5 Academic Years (10 Semesters) + 1 Internship Year (5+1) |
| Field Training | 100 Hours of field training after completing the 3rd level (before the internship year) |
| Language of Instruction | All courses are taught entirely in English |
| Total Credit Hours | 182 Credit Hours (CH) |
| Credit Hours Breakdown | • 6 CH University Courses • 168 CH Faculty Courses • 8 CH Elective Faculty Courses |
| College Departments |
| 1. Pharmacognosy Department |
| 2. Pharmaceutical Chemistry Department |
| 3. Pharmaceutics and Pharmaceutical Technology Department |
| 4. Pharmacology and Toxicology Department |
| 5. Biochemistry Department |
| 6. Clinical Pharmacy & Pharmacy Practice Department |
| 7. Microbiology and Immunology Department |
| 8. Medical Science Department |
| No. | Code | Course Title | Credit Hours (CH) |
| 1 | UM 111 | Mathematics | 1 |
| 2 | UC112 | Information Technology | 2 |
| 3 | UAR213 | Arabic Language | 1 |
| 4 | USC224 | Scientific Thinking and Writing | 1 |
| 5 | UH225 | History | 1 |
| Total | 6 CH |
| No. | Course Title | Credit Hours (CH) |
| 1 | Pharmaceutical Analytical Chemistry I | 2 |
| 2 | Pharmaceutical Organic Chemistry I | 3 |
| 3 | Pharmacy Orientation | 1 |
| 4 | Medicinal Plants | 2 |
| 5 | Medical Terminology | 1 |
| 6 | Mathematics | 1 |
| 7 | Information Technology | 2 |
| 8 | Philosophic Thinking, Human Rights and Fighting Corruption | 2 |
| 9 | Medical and Social Psychology | 1 |
| No. | Course Title | Credit Hours (CH) |
| 1 | Pharmaceutical Analytical Chemistry II | 3 |
| 2 | Pharmaceutical Organic Chemistry II | 3 |
| 3 | Anatomy | 2 |
| 4 | Histology | 2 |
| 5 | Cell Biology | 2 |
| 6 | Physical Pharmacy | 3 |
| 7 | Pharmacognosy I | 3 |
| 8 | English | 1 |
| No. | Course Title | Credit Hours (CH) |
| 1 | Pharmaceutical Organic Chemistry-III | 3 |
| 2 | Instrumental Analysis | 2 |
| 3 | Biochemistry I | 3 |
| 4 | Pharmacognosy II | 3 |
| 5 | Pharmacology-I | 3 |
| 6 | Physiology 1 | 2 |
| 7 | Pharmaceutical Dosage Forms I | 3 |
| 8 | Arabic Language | 1 |
| No. | Course Title | Credit Hours (CH) |
| 1 | Pharmacology-II | 3 |
| 2 | History | 1 |
| 3 | General Microbiology and Immunology | 3 |
| 4 | Scientific Thinking and Writing | 1 |
| 5 | Communication Skills | 1 |
| 6 | Physiology II | 2 |
| 7 | Pathology | 2 |
| 8 | Pharmaceutical Dosage Forms-II | 3 |
| 9 | Biochemistry II | 3 |
| No. | Course Title | Credit Hours (CH) |
| 1 | Pharmacology-III | 3 |
| 2 | Pharmaceutical Microbiology | 3 |
| 3 | Parasitology & Virology | 2 |
| 4 | Pharmaceutical Dosage Forms-III | 3 |
| 5 | Phytochemistry-I | 3 |
| 6 | Community Pharmacy Practice | 3 |
| 7 | Pathophysiology | 1 |
| 8 | Pharmacy Legislation and Practice Ethics | 1 |
| No. | Course Title | Credit Hours (CH) |
| 1 | Biostatistics | 1 |
| 2 | Medicinal Chemistry-I | 3 |
| 3 | Phytochemistry-II | 3 |
| 4 | Pharmaceutical Technology | 3 |
| 5 | Hospital Pharmacy | 3 |
| 6 | Clinical Pharmacy Practice | 3 |
| 7 | First Aid and Basic Life Support (BLS) | 2 |
| No. | Course Title | Credit Hours (CH) |
| 1 | Medicinal Chemistry-II | 3 |
| 2 | Drug Information | 2 |
| 3 | Phytotherapy & Aromatherapy | 3 |
| 4 | Biopharmaceutics and Pharmacokinetics | 3 |
| 5 | Medical Microbiology | 3 |
| 6 | Quality Control of Pharmaceuticals | 3 |
| 7 | Elective Course | 2 |
| No. | Course Title | Credit Hours (CH) |
| 1 | Advanced Drug Delivery Systems | 2 |
| 2 | Management of Endocrine & Renal Diseases | 3 |
| 3 | Management of Oncological Diseases and Radiopharmacy | 3 |
| 4 | Clinical Pharmacokinetics | 3 |
| 5 | Clinical Biochemistry | 3 |
| 6 | Public Health | 2 |
| 7 | Drug Interaction | 1 |
| 8 | Elective Course | 2 |
| No. | Course Title | Credit Hours (CH) |
| 1 | Basic & Clinical Toxicology | 3 |
| 2 | Management of Neuropsychiatric Diseases | 2 |
| 3 | Biotechnology | 3 |
| 4 | Clinical Nutrition | 2 |
| 5 | Clinical Research and Pharmacovigilance | 2 |
| 6 | Marketing & Pharmacoeconomics | 2 |
| 7 | Entrepreneurship | 1 |
| 8 | Elective Course | 2 |
| No. | Course Title | Credit Hours (CH) |
| 1 | Management of Critical Care Patients | 2 |
| 2 | Management of Dermatological, Reproductive and Musculoskeletal Diseases | 2 |
| 3 | Management of Pediatric Diseases | 3 |
| 4 | Management of Cardiovascular Diseases | 2 |
| 5 | Management of Gastrointestinal Diseases | 3 |
| 6 | Management of Respiratory Diseases | 2 |
| 7 | Drug Design | 2 |
| 8 | Elective Course | 2 |
| Course Code | Course Title | Credit Hours (CH) |
| PGE1 | Complementary Therapies | 2 |
| PGE2 | Production and Manufacture of Medicinal Plants | 2 |
| PGE3 | Chromatography and Separation Techniques | 2 |
| PGE4 | Processing of Medicinal Plants | 2 |
| PGE5 | Aromatherapy and Herbal Cosmetics | 2 |
| PGE6 | Biotechnology of Medicinal Plants | 2 |
| PAE1 | Advanced Pharmaceutical Analysis & Spectroscopy | 2 |
| PTE1 | Applied Industrial Pharmacy | 2 |
| PTE2 | Quality Assurance and Good Manufacturing Practice | 2 |
| PTE3 | Cosmetic Preparations | 2 |
| PTE4 | Advanced Pharmaceutical Technology | 2 |
| PTE5 | Medical Devices | 2 |
| PTE6 | Protein Pharmaceuticals | 2 |
| PLE1 | Drug Abuse | 2 |
| PLE2 | Veterinary Pharmacology | 2 |
| PLE3 | Drug Metabolism and Transport | 2 |
| PBE1 | Bioinformatics | 2 |
| PCE1 | Geriatric Pharmacotherapy | 2 |
| PCE2 | Interprofessional Skills | 2 |
| PCE3 | Pharmacoeconomics | 2 |
| PME1 | Antibiotic Stewardship | 2 |
| PME2 | Infection Control | 2 |
Educational Excellence & NARS Compliance: Deraya University offers a logically structured Pharm-D Clinical program (5 academic years divided into 10 semesters + 1 advanced institutional internship year). The curriculum includes 100 hours of mandatory field training post-level 3, meticulously designed to align with international academic reference benchmarks and fully satisfy the National Academic Reference Standards (NARS 2017).