| Program Detail | Specification |
| Degree Granted | Bachelor of Physical Therapy |
| Duration of Study | 5 Academic Years (10 Semesters) + 1 Internship Year |
| Language of Instruction | All courses are taught entirely in English |
| Total Credit Hours | 206 Credit Hours (CH) |
| Credit Hours Breakdown | • 20 CH University Courses • 2 CH Elective Courses • 184 CH Faculty Courses |
| Available Programs |
| 1. Basic Sciences |
| 2. Physical Therapy for Pediatrics |
| 3. Physical Therapy for Internal Medicine |
| 4. Physical Therapy for Women’s Health |
| 5. Physical Therapy for Integumentary System |
| 6. Physical Therapy for Orthopedics |
| 7. Physical Therapy for Neurology |
| Category / Science Type | NARS % | FARS % | Total Credit Hours (CH) |
| Biological and Physical Sciences | 20 - 22 % | 25.24 % | 52 CH |
| Behavioral Sciences | 10 - 12 % | 10.19 % | 21 CH |
| Core Professional Sciences | 53 - 55 % | 58.26 % | 120 CH |
| Information Technology (IT) | 3 - 4 % | 2.91 % | 6 CH |
| Faculty & University Demands | — | 3.40 % | 7 CH |
| Total Credits | 206 CH |
| Course List |
| Anatomy (1), Physiology (1), Biochemistry, Histology |
| Anatomy (2), Physiology (2), Biophysics, Biomechanics (1) |
| Neuroanatomy, Neurophysiology, Anatomy (3) |
| Pathology 1, Biomechanics (2), Exercise Physiology |
| Pathology 2, Biomechanics (3), Pharmacology |
| Radiology (1) & (2) |
| Course List |
| Professional English and Medical Terminology |
| English (1) & (2) |
| Community Medicine |
| Scientific, Critical & Philosophical Thinking |
| Ethics & Laws, Principles of Research |
| Hospital Administration |
| Psychology & Teamwork |
| Communication Skills |
| No. | Course Title | No. | Course Title |
| 1 | Electrotherapy (1) | 22 | Principles of Nutrition |
| 2 | Tests & Measurements (1) | 23 | Traumatology & Sports Medicine |
| 3 | Therapeutic Exercises (1) | 24 | Physiotherapy for Traumatology & Sports Injuries |
| 4 | Hydrotherapy | 25 | Ergonomics |
| 5 | Tests & Measurements (2) | 26 | Orthotics & Prosthetics |
| 6 | Electrotherapy (2) | 27 | Orthopedics & Orthopedic Surgery |
| 7 | Therapeutic Exercises (2) | 28 | Physiotherapy for Orthopedics & Orthopedic Surgery |
| 8 | Manual Therapy | 29 | Neurology & Psychiatry |
| 9 | Internal Medicine & Geriatrics | 30 | Neurosurgery |
| 10 | Cardiopulmonary Diseases & Surgery | 31 | Physiotherapy for Neurology |
| 11 | Physiotherapy for Internal Medicine & Geriatrics | 32 | Physiotherapy for Neurosurgery |
| 12 | Physiotherapy for Cardiopulmonary Surgery & Diseases | 33 | Motor Control |
| 13 | Physiotherapy in the Intensive Care Unit | 34 | Electrodiagnosis |
| 14 | First Aid | 35 | Pediatrics & Pediatric Surgery |
| 15 | Gynecology & Obstetrics | 36 | Physiotherapy for Pediatrics |
| 16 | Physiotherapy for Women’s Health | 37 | Physiotherapy for Pediatric Surgery |
| 17 | Physiotherapy for Pelvic Floor Disorders | 38 | Genetics |
| 18 | General Surgery & Burns | 39 | Growth, Development & Neonates |
| 19 | Dermatology | 40 | Speech Therapy Principles |
| 20 | Physiotherapy for Integumentary System | 41 | Occupational Therapy |
| 21 | Physiotherapy for Surgery & Burn | 42 | Management of Lymphedema |
| Course List |
| Computer |
| Data Analysis |
| Artificial Intelligence |
| Course List |
| Arabic |
| Entrepreneurship |
| Quality Principles |
| Elective Course 1 |
| Elective Course 2 |